Cups | Liquid Ounces | Actual ml | |||||||
1 tsp | 1/6 oz. | 5 ml | |||||||
1 tbsp | 1/2 oz. | 15 ml | |||||||
1/4 cup | 2 oz. | 59 ml | |||||||
1/3 cup | 2-2/3 oz. | 79 ml | |||||||
1/2 cup | 4 oz. | 119 ml | |||||||
2/3 cup | 5-1/3 oz. | 157 ml | |||||||
3/4 cup | 6 oz. | 178 ml | |||||||
1 cup | 8 oz. | 237 ml | |||||||
1-1/4 cups | 10.oz | 296 ml | |||||||
1-1/3 cups | 10 2/3 oz. | 325 ml | |||||||
1-1/2 cups | 12 oz. | 355 ml | |||||||
1-2/3 cups | 12-1/3 oz. | 385 ml | |||||||
1-3/4 cups | 14 oz. | 414 ml | |||||||
2 cups: 1 pint | 16 oz. | 473 ml | |||||||
2-1/2 cups | 20 oz. | 592 ml | |||||||
3 cups | 24 oz. | 710 ml | |||||||
3-1/2 cups | 28 oz. | 820 ml | |||||||
4 cups: 1 quart | 32 oz. | 946 ml | |||||||
5 cups | 40 oz. | 1134 ml | |||||||
10 cups | 80 oz. | 2366 ml |
This site is for food lover that wants to learn the very basic techniques in cooking and apply it on their everyday life. Also they can get hundreds of recipe in this site.
Liquid Measurement conversion table
Subscribe to:
Posts (Atom)